![]() The modern industrial and transport terminal DT-X30 sets standards in the fields of mobility, stability, ergonomics and service. With its unique characteristics, it offers a wide range of application possibilities and is at home in any situation requiring real-time communication - indoors or outdoors. In addition to transport or logistics companies, the terminal is also an ideal solution for professionals such as manufacturers who deliver their products themselves, car park surveillance authorities, traffic control personnel, companies who need to record meter readings or service companies. |
![]() The DT-X30 is also equipped with GPRS (EDGE/GSM) and GPS and can transmit data such as information on the load state and successful delivery completion from the driver to the head office in real-time and determine the precise location of the driver. This enables managers to optimize operation in their business and e.g. instruct the nearest driver to complete a pick-up. Navigation applications are also possible. |
![]() The hand-held terminal DT-X30 also comes with a built-in digital camera. The 2 megapixel digital camera with autofocus can take photos of the goods, the signature on the delivery confirmation sheet or provide evidence of the delivery situation (e.g. in the event of an accident or traffic congestion) to the head office. With the integrated autofocus, one click is all it takes to take a photo. No need to repeat photos due to unclear images. |
![]() Bluetooth® offers innumerable possibilities for integrating modern data transfer standards in powerful industrial applications. From data transmission to mobile printers or network printers, synchronization between DT-X30 and PC or other terminals, or using a Bluetooth® modem to access the worldwide telephone network: with the integrated Bluetooth® interface, a wide range of communication solutions is at your fingertips. |
![]() Whether digital camera, PDA or industrial-standard Pocket PC: genuine CASIO LCD technology is renowned for its excellent quality. CASIO LCDs stand for outstanding luminosity, colour fidelity, rapid function and long life. The transflective display of the DT-X30 is highly scratch-resistance and is made completely of high-quality special plastics. It is even easy to read in blazing sunshine. Excellent power management allows minimum power consumption for long operating times - even with particularly display intensive applications. |
![]() The DT-X30 makes work easier and increases efficiency. The DT-X30 was developed in accordance with ISO 13407 with a strong focus on the needs of the end-user. The design of the product is based on a universal design concept and is unique in the industrial design of hand-held terminals. The housing design combines a large display with a slim, ergonomic form. The handle is easy to hold and the keys for number entry and scanning are extremely user-friendly. This design is particularly popular with users in the transport, postal and delivery industries. |
![]() CASIO hardware stands for complete reliability and long life. The devices prove their worth every day in tough working conditions. The housing of the DT-X30 is made from durable plastic and can survive a drop onto concrete from 1.80 meters. The terminal is also dust and splash-proof in accordance with IP67 and is fully functional in temperatures of -20ºC to +50ºC. Whether rain, sun or extremely cold temperatures, the DT-X30 has what it takes to survive for many years in tough working conditions. |
Model | OS | Scanner Type | Digital camera | GPS | GPRS | Wireless LAN | Bluetooth | |
---|---|---|---|---|---|---|---|---|
Windows CE | C-MOS imager | Yes | Yes | Yes | Yes | Yes | ||
GR-30 | - | Yes | Yes | Yes | Yes | |||
R-30 | - | - | - | Yes | Yes | |||
GR-10 | Semi-conductor laser | - | Yes | Yes | Yes | Yes | ||
R-10 | - | - | - | Yes | Yes | |||
GR-15 | Windows Mobile | - | Yes | Yes | Yes | Yes | ||
R-15 | - | - | - | Yes | Yes | |||
C-MOS imager | Yes | Yes | Yes | Yes | Yes | |||
GR-35 | - | Yes | Yes | Yes | Yes | |||
R-35 | - | - | - | Yes | Yes |
CPU | Marvell PXA320 624MHz | ||||||
---|---|---|---|---|---|---|---|
OS | Microsoft® Windows® embedded 6.0 English version or Microsoft® Windows ® Mobile 6.1 | ||||||
Memory | RAM | 128MB | |||||
FROM | 128MB (User area: approx 60MB) | ||||||
Barcode-Reader | Type*1 | C-MOS imager | |||||
Resolution | 1D: 0.15 mm Stacked: 0.169 mm Matrix: 0.339 mm |
||||||
Readable Distance | 1D: 40 - 410 mm Stacked: 50 - 250 mm Matrix: 60 - 150 mm |
||||||
Readable Distance | 1D | GS1 DataBar Omnidirectional (RSS-14), GS1 DataBar (RSS-14) Truncated, GS1 DataBar (RSS) Limited, GS1 DataBar (RSS) Expanded, GS1-128 (UCC/EAN128), Code128, Code93, Code39, Code11, EAN, UPC A/E, Codabar (NW7), ITF, MSI (Plessey), IATA, ISBT, Code 32 |
|||||
Stacked | GS1 DataBar (RSS-14) Stacked GS1 DataBar (RSS-14) Stacked Omnidirectional , GS1 DataBar (RSS) Expanded Stacked, Code49, PDF417, Micro PDF, Composite, Codablock F, TLC39 |
||||||
Matrix | Aztec, DataMatrix, Maxicode, QR Code | ||||||
Other Function*3 | Image capturing | ||||||
Type*2 | Semi-conductor laser | ||||||
Resolution | 0.127 mm | ||||||
Readable Distance | 40 - 400 mm | ||||||
Readable Distance | 1D | GS1 DataBar Omnidirectional (RSS-14), GS1 DataBar (RSS-14) Truncated, GS1 DataBar (RSS) Limited, GS1 DataBar (RSS) Expanded, GS1-128 (UCC/EAN128), Code128, Code93, Code39, EAN, UPC A/E, Codabar (NW7), ITF, MSI (Plessey), IATA, Industrial 2 of 5 |
|||||
Stacked | GS1 DataBar (RSS-14) Stacked, GS1 DataBar (RSS-14) Stacked Omnidirectional, GS1 DataBar (RSS) Expanded Stacked |
||||||
Display | Display | 3.5-inch Advanced 2-way TFT LCD (240 × 320 dots) with touch panel | |||||
Indicator | 3-color LED × 1, 2-color LED × 1 | ||||||
Input | Keyboard | Numeric (Alphabet) keys, CLR, Execute, Cursor, Power ON/OFF, Fn, Function keys (F1-F8) | |||||
Trigger Key | 3 keys (Center, Left & Right) | ||||||
Digital Camera*4 | Imaging Element | 2.0M Pixels C-MOS | |||||
Focusing | Auto focus | ||||||
Other Function | LED Flash | ||||||
GPS*5 | Integrated | ||||||
Interfaces | Wireless | WAN*6 | EDGE/GPRS/GSM | ||||
LAN | IEEE802.11b/g | ||||||
PAN | Bluetooth version 2.0 + EDR | ||||||
Memory Slot | MicroSD (SDHC) slot × 1 | ||||||
Infrared | IrDA 1.3 Low power (maximum: 4Mbps) | ||||||
Serial | Via Cradle: USB (Host / Client), Ethernet | ||||||
Power Supply | Main Power | Lithium-ion battery pack (7.4V / 2,000mAh) | |||||
Memory Backup | Lithium battery (rechargeable) on board | ||||||
Dimensions/ Weight | External Dimensions | Approx.59.0 (87.0*) (W) × 242 (D) × 46.0 (49.0*) (H) mm * the figure indicates the display part. |
|||||
Weight | Approx. 550 - 595 g | ||||||
Durability | Dust/ Splash-proof | IP67 | |||||
Drop Durability | 1.8 m | ||||||
Operating Temperature | -20 ºC to 50 ºC |
Specs are subject to change w/o notice.